Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R35,906 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R704,250) Interest rate : 9 |
| Ref No | SAHT01225B11DC31 |
| Province | Western Cape |
| City | Aurora - Suburb Trends |
| Suburb | Aurora |
| Notes | Extras include: Wine Cellar and Cinema Room |
| Bedrooms | 5.00 |
| Bathrooms | 4.00 |
| Garages | 2.00 |
| Size | 1,033.00 |
| Study | Yes |
| Security | Yes |
Times Viewed: 45 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Main Image
|
 Gallery Image 1
|
 Gallery Image 2
|
 Gallery Image 3
|
 Gallery Image 4
|
 Gallery Image 5
|
 Gallery Image 6
|
 Gallery Image 7
|
 Gallery Image 8
|
 Gallery Image 9
|
 Gallery Image 10
|
 Gallery Image 11
|
|
|