Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R38,231 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R749,850) Interest rate : 9 |
| Ref No | SAHT0123771171D9 |
| Province | Western Cape |
| City | Aurora - Suburb Trends |
| Suburb | Aurora |
| Notes | Fit for a King and his Queen to live in this lovely area of Durbanville. |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Garages | 3.00 |
| Size | 911.00 |
| Pool | Yes |
| Flat | Yes |
| Study | Yes |
| Security | Yes |
Times Viewed: 57 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Main Image
|
 Gallery Image 1
|
 Gallery Image 2
|
 Gallery Image 3
|
 Gallery Image 4
|
 Gallery Image 5
|
 Gallery Image 6
|
 Gallery Image 7
|
 Gallery Image 8
|
 Gallery Image 9
|
 Gallery Image 10
|
 Gallery Image 11
|
|
|