Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,956 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R160,000) Interest rate : 9 |
| Ref No | SAHT01257B7C19A9 |
| Province | Western Cape |
| City | Bellville - Suburb Trends |
| Suburb | Oakglen |
| Notes | 4 Bedroom Family Home in Oakglen with 3 Bathrooms, Pool, single Garage and Carport that fits 4 cars behind automated gates. |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 1.00 |
| Carport | Yes |
| Size | 793.00 |
| Pool | Yes |
| Security | Yes |
| Parking | Yes |
Times Viewed: 43 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Main Image
|
 Gallery Image 1
|
 Gallery Image 2
|
 Gallery Image 3
|
 Gallery Image 4
|
 Gallery Image 5
|
 Gallery Image 6
|
 Gallery Image 7
|
 Gallery Image 8
|
 Gallery Image 9
|
 Gallery Image 10
|
 Gallery Image 11
|
|
|