Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,547 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R68,500) Interest rate : 9 |
| Ref No | SAHT0125B431E719 |
| Province | Western Cape |
| City | Bellville - Suburb Trends |
| Suburb | Tyger Valley |
| Notes | Sunsplashed Secure 2 Bedroom Apartment |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Security | Yes |
| Parking | Yes |
Times Viewed: 35 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Main Image
|
 Gallery Image 1
|
 Gallery Image 2
|
 Gallery Image 3
|
 Gallery Image 4
|
|
|