Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,587 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,000) Interest rate : 9 |
| Ref No | SAHT0125C06C57D7 |
| Province | Western Cape |
| City | Bellville - Suburb Trends |
| Suburb | Tyger Valley |
| Notes | Upmarket yuppie living, gym, pool and security basement parking.Levy includes gym membership and basement parking |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
Times Viewed: 45 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Main Image
|
 Gallery Image 1
|
 Gallery Image 2
|
 Gallery Image 3
|
 Gallery Image 4
|
 Gallery Image 5
|
 Gallery Image 6
|
|
|