Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,850 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R59,900) Interest rate : 9 |
| Ref No | SAHT0125E8F7E4D7 |
| Province | Western Cape |
| City | Bellville - Suburb Trends |
| Suburb | Oakglen |
| Notes | Spacious 2 Bedroom Apartment situated on 2nd Floor with Garage |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Pool | Yes |
| Security | Yes |
Times Viewed: 38 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Main Image
|
 Gallery Image 1
|
 Gallery Image 2
|
 Gallery Image 3
|
 Gallery Image 4
|
 Gallery Image 5
|
 Gallery Image 6
|
 Gallery Image 7
|
 Gallery Image 8
|
 Gallery Image 9
|
 Gallery Image 10
|
 Gallery Image 11
|
|
|